NFL Power Rankings – June 02, 2026

NFL Power Rankings (2024 Season Preview)

Updated: 2026-06-02 06:01 UTC

Top 32 Teams (Power Ranking)

| Rank | Team | W-L | Win % | PPG | PPG Allowed | Diff |
|——|——|—–|——-|—–|————-|——|
| 1 | CLE | 5-1 | 83.3% | 26.8 | 21.5 | +32 |
| 2 | PHI | 3-1 | 75.0% | 26.2 | 19.2 | +28 |
| 3 | LAC | 10-4 | 71.4% | 26.0 | 21.5 | +63 |
| 4 | NO | 6-2 | 75.0% | 24.2 | 23.4 | +7 |
| 5 | MIN | 3-1 | 75.0% | 23.0 | 22.8 | +1 |
| 6 | GB | 2-1 | 66.7% | 25.7 | 25.3 | +1 |
| 7 | KC | 9-6 | 60.0% | 24.5 | 22.0 | +37 |
| 8 | DAL | 4-3 | 57.1% | 25.4 | 22.4 | +21 |
| 9 | MIA | 6-5 | 54.5% | 23.4 | 23.4 | +0 |
| 10 | TEN | 3-3 | 50.0% | 24.7 | 22.3 | +14 |
| 11 | HOU | 3-3 | 50.0% | 24.2 | 23.7 | +3 |
| 12 | SEA | 2-2 | 50.0% | 18.0 | 20.0 | -8 |
| 13 | TB | 5-5 | 50.0% | 24.4 | 25.9 | -15 |
| 14 | ARI | 5-6 | 45.5% | 24.5 | 23.8 | +7 |
| 15 | NYG | 4-5 | 44.4% | 26.0 | 25.9 | +1 |
| 16 | WSH | 3-4 | 42.9% | 24.9 | 24.6 | +2 |
| 17 | DEN | 3-4 | 42.9% | 25.9 | 26.9 | -7 |
| 18 | PIT | 2-3 | 40.0% | 23.4 | 20.8 | +13 |
| 19 | LV | 4-6 | 40.0% | 22.5 | 21.9 | +6 |
| 20 | SF | 2-3 | 40.0% | 25.0 | 24.4 | +3 |
| 21 | NE | 3-5 | 37.5% | 22.8 | 28.1 | -43 |
| 22 | BAL | 1-2 | 33.3% | 18.7 | 19.7 | -3 |
| 23 | IND | 1-2 | 33.3% | 27.0 | 28.7 | -5 |
| 24 | BUF | 2-5 | 28.6% | 24.3 | 27.1 | -20 |
| 25 | ATL | 1-3 | 25.0% | 20.2 | 24.8 | -18 |
| 26 | DET | 1-4 | 20.0% | 19.0 | 23.0 | -20 |
| 27 | LAR | 1-5 | 16.7% | 22.8 | 29.0 | -37 |
| 28 | CHI | 1-8 | 11.1% | 22.0 | 26.8 | -43 |
| 29 | NYJ | 0-3 | 0.0% | 24.7 | 31.3 | -20 |

Methodology

Power ranking score calculated using:
– Win percentage (primary)
– Point differential (strength bonus)
– Points per game (offensive efficiency)
– Points allowed per game (defensive efficiency)

Rankings based on 2024 NFL regular season performance.


Predictions and rankings for informational purposes. Not guaranteed.

EnglishEN
EnglishEnglishEspañolEspañol